Property Attributes
- MLS#W13817608
- TypeSingle Family
- Listing Status New
- CityBrampton
- AreaNorthwest Brampton
- NeighbourhoodNorthwest Brampton
- Postal CodeL7A 4R7
- Style3-Storey
- Taxes$ 10890
- Price$ 1,399,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3500-5000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Experience the ultimate blend of luxury and financial intelligence, Spanning over 4,000 square feet of total living space, this magnificent property offers an expansive main residence and a fully compliant, high-quality 2-bedroom legal basement apartment. Backing onto a serene, protected ravine, this home provides both the privacy of an estate and the smart investment potential of a dual-income-capable property.
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,399,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 3-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 90.81 |
| PropertyFeatures | Park,Library,Public Transit,Place Of Worship |
| County | Peel |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Status | New |
| City | Brampton |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 10890.0 |
| Virtual Tour | https://www.winsold.com/tour/460312 |
| Standard Status | Active |
| Occupancy Type | Owner+Tenant |
| Legal Description | LOT 127,PLAN 43M2005 SUBJECT TO AN EASEMENT FOR ENTRY AS IN PR2867206 SUBJECT TO AN EASEMENT FOR ENTRY AS |
Interior Features
| Interior Amenities | ERV/HRV |
|---|---|
| Basement | Apartment |
| Fireplace Features | Family Room,Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Elevator? | No |
| Total Baths | 5 |
| Bedrooms | 4+2 |
| Living Area Range | 3500-5000 |
Exterior Features
| Exterior Amenities | Backs On Green Belt,Landscaped |
|---|---|
| Total Parking | 7.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested