Property Attributes
- MLS#X13760006
- TypeSingle Family
- Listing Status New
- CityPort Colborne
- Area877 - Main Street
- Neighbourhood877 - Main Street
- Postal CodeL3K 3W6
- StyleBungalow
- Taxes$ 3887
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Move right in to this 3 bedroom 1 1/2 bath bungalow in a convenient Port location. Enjoy relaxing evenings in your spacious living room while your kids play in the finished basement or your teenagers work out in their home gym. The bright kitchen with tons of cabinets will help you create amazing meals. The kids will love the huge fenced yard for all of their activities while you enjoy all that Port has to offer including amazing eateries, unique boutiques, sandy beaches, golfing and more!
| Price History | |
|---|---|
| 9/9/2026 | Listed $555,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Brick,Stucco (Plaster) |
| Heater Type | Water |
| Parking Spaces | 2 |
| Topography | Level |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 110.06 |
| PropertyFeatures | Beach,Golf,Lake/Pond,Library,Park,School |
| County | Niagara |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Fence - Full,Shed |
| Status | New |
| City | Port Colborne |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3887.01 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LT 140 PL 797 HUMBERSTONE; LT 141 PL 797 HUMBERSTONE ; PORT COLBORNE |
Interior Features
| Interior Amenities | Water Meter,Primary Bedroom - Main Floor,Auto Garage Door Remote,In-Law Capability,Water Heater Owned |
|---|---|
| Basement | Partially Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Private |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested