Property Attributes
- MLS#X13796484
- TypeSingle Family
- Listing Status New
- CityPelham
- Area662 - Fonthill
- Neighbourhood662 - Fonthill
- Postal CodeL3E 0J3
- Style2-Storey
- Taxes$ 8406
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2500-3000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Rare find and opportunity to live in one of Fonthill's prime locations. It has it all: 4 bedrooms, 4 baths, a Sunroom, a walk-out basement, a finished basement, an oversized double garage, plenty of driveway parking, and a huge private treed lot! All-brick home with updated windows, an updated kitchen with an island and granite, all open to a stunning sunroom with loads of windows overlooking the private rear yard. Fully finished basement, a sauna, and a sprinkler system that just adds to the value!
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,099,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| View | Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 6 |
| Topography | Level |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 144.49 |
| PropertyFeatures | Golf,Park,Library,Place Of Worship,School,Wooded/Treed |
| County | Niagara |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Barn,Shed |
| Status | New |
| City | Pelham |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 8406.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 525000 |
| Legal Description | PCL 41-1,SEC M11; LT 41,PL M11 ; PELHAM |
Interior Features
| Interior Amenities | Auto Garage Door Remote,Built-In Oven,Garburator,In-Law Capability,Sauna,Water Heater,Water Meter |
|---|---|
| Basement | Finished with Walk-Out,Walk-Up |
| Fireplace Features | Family Room,Wood,Living Room,Natural Gas,Rec Room |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 4+0 |
| Living Area Range | 2500-3000 |
Exterior Features
| Exterior Amenities | Deck,Landscaped,Lawn Sprinkler System,Porch,Privacy |
|---|---|
| Parking Features | Private Double |
| Water Source | None |
| Total Parking | 8.0 |
| Garage Type | Attached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested