Property Attributes
- MLS#X13796662
- TypeSingle Family
- Listing Status Sold Conditional
- CityFort Erie
- Area333 - Lakeshore
- Neighbourhood333 - Lakeshore
- Postal CodeL2A 6S7
- StyleBungalow
- Taxes$ 4564
- Price$ 569,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Highly desirable location and ideal for buyers looking for one floor living! Open concept Kitchen, Dining and Living room with corner Gas Fireplace and breakfast bar. Carpet free home with hardwood and ceramic floors. Inside access to double car garage. Sliding Glass doors to rear patio and large back yard. Full basement with rec room (flooring required), roughed in bath and 2 large unfinished rooms. Roof shingles replaced within last 5 years, new compressor in Central Air unit in 2025.
| Price History | |
|---|---|
| 9/17/2026 | Listed $569,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick Front,Vinyl Siding |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Topography | Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 120.35 |
| County | Niagara |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Status | Sold Conditional |
| City | Fort Erie |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 4564.0 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Assessed Value | 251000 |
| Legal Description | PT LTS 4 & 5 PL M83 PT 43,59R12159; FORT ERIE |
Interior Features
| Interior Amenities | Central Vacuum,Carpet Free,Rough-In Bath,Sump Pump,Water Heater |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Living Room,Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Patio,Year Round Living |
|---|---|
| Waterfront | None |
| Total Parking | 4.0 |
| Garage Type | Attached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested