Property Attributes
- MLS#X12463857
- TypeSingle Family
- Listing Status Sold Conditional
- CityFort Erie
- Area337 - Crystal Beach
- Neighbourhood337 - Crystal Beach
- Postal CodeL0S 1B0
- Style1 1/2 Storey
- Taxes$ 2328
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500-2000
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Calling ALL Investors, Renovators and First Time Home Buyers. This one family owned home is in a superb location in the heart of Crystal Beach and just steps away from the Sandy Beach of Lake Erie. This great pie shaped lot size is 50 Ft. x 80 Ft. with the back extending to 65 Ft. wide and gives lots of outdoor backyard and parking space. This 1 1/2 Storey Home features, 2 Bedrooms, 1 Bath with walk out sliding patio doors from the main floor bedroom to an enclosed sunroom porch with access to the backyard. Good sized basement with higher ceilings to update as well for more living space or simply use for an extra storage area. This home is an open canvas to make it your own. Close to all amenities, shops, restaurants and more.
| Price History | |
|---|---|
| 10/15/2025 | Listed $439,000 |
| 2/26/2026 | 12$389,000 |
| 3/24/2026 | 8$359,000 |
| 4/13/2026 | 3$349,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | 1 1/2 Storey |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 80.0 |
| PropertyFeatures | Beach,Lake/Pond,Library,Park,School,Place Of Worship |
| County | Niagara |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Fence - Partial |
| Status | Sold Conditional |
| City | Fort Erie |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2328.0 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Legal Description | LT 190 PL 370 BERTIE; FORT ERIE |
Interior Features
| Interior Amenities | Sump Pump,Water Heater Owned |
|---|---|
| Basement | Full,Partially Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Porch Enclosed |
|---|---|
| Waterfront | None |
| Parking Features | Front Yard Parking,Private Double |
| Total Parking | 4.0 |
| Garage Type | None |
| Foundation Details | Concrete Block |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested